Choose Quick View
Skaters
2024-25
Janesville Jets
All
# | Name | Pos | Team | GP | G | A | PTS | Pt/G | PPG | PPA | SHG | SHA | GWG | SOG | PIM | PIMPG | +/- | SH | SH% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | ![]() Rylan Brady | F | ![]() | 52 | 9 | 25 | 34 | 0.65 | 1 | 3 | 0 | 4 | 0 | 2 | 71 | 1.37 | -12 | 111 | 0.1 | |
2 | 24 | ![]() Nick Messina | F | ![]() | 52 | 15 | 16 | 31 | 0.60 | 4 | 6 | 2 | 0 | 2 | 0 | 43 | 0.83 | -15 | 122 | 0.1 | |
3 | 16 | ![]() Hans Hedlund | F | ![]() | 58 | 10 | 19 | 29 | 0.50 | 3 | 4 | 0 | 1 | 0 | 2 | 72 | 1.24 | 0 | 97 | 0.1 | |
4 | 18 | ![]() Joseph Hyten | F | ![]() | 50 | 10 | 18 | 28 | 0.56 | 1 | 3 | 1 | 1 | 1 | 0 | 64 | 1.28 | -14 | 87 | 0.1 | |
5 | 91 | ![]() Sullivan Miller | F | ![]() | 50 | 10 | 17 | 27 | 0.54 | 1 | 4 | 1 | 0 | 0 | 1 | 22 | 0.44 | -8 | 85 | 0.1 | |
6 | 22 | ![]() Murray Marvin-Cordes | F | ![]() | 54 | 7 | 14 | 21 | 0.39 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 0.19 | -5 | 73 | 0.1 | |
7 | 21 | ![]() Trevor Aberwald | F | ![]() | 45 | 10 | 11 | 21 | 0.47 | 3 | 2 | 0 | 0 | 1 | 2 | 22 | 0.49 | -7 | 72 | 0.1 | |
8 | 43 | ![]() Grady Magner | D | ![]() | 56 | 11 | 10 | 21 | 0.38 | 5 | 1 | 0 | 0 | 2 | 0 | 20 | 0.36 | -20 | 133 | 0.1 | |
9 | 4 | ![]() Bauer Murphy | D | ![]() | 53 | 3 | 13 | 16 | 0.30 | 0 | 0 | 0 | 4 | 0 | 0 | 58 | 1.09 | -3 | 69 | 0.0 | |
10 | 13 | ![]() Luke Brierley | D | ![]() | 41 | 3 | 12 | 15 | 0.37 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 0.44 | -13 | 69 | 0.0 | |
11 | 55 | ![]() Sammy Smith | F | ![]() | 44 | 5 | 9 | 14 | 0.32 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 0.55 | -5 | 78 | 0.1 | |
12 | 14 | ![]() John Brown | D | ![]() | 43 | 4 | 8 | 12 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.09 | 0 | 34 | 0.1 | |
13 | 16 | ![]() Thomas Enrietto | F | ![]() | 47 | 2 | 9 | 11 | 0.23 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0.38 | -11 | 53 | 0.0 | |
14 | 21 | ![]() Tanner George | F | ![]() | 45 | 2 | 8 | 10 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 5.87 | -3 | 46 | 0.0 | |
15 | 20 | ![]() Jacob Eilers | F | ![]() | 49 | 3 | 6 | 9 | 0.18 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | -6 | 39 | 0.1 | |
16 | 27 | ![]() Phillippe Lalonde | F | ![]() | 40 | 6 | 3 | 9 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0.60 | -7 | 52 | 0.1 | |
17 | 23 | ![]() Luc Lampert | D | ![]() | 34 | 1 | 5 | 6 | 0.18 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 0.59 | -2 | 23 | 0.0 | |
18 | 5 | ![]() Oliver Schroeder | D | ![]() | 24 | 0 | 3 | 3 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 54 | 2.25 | -3 | 19 | 0.0 | |
19 | 11 | ![]() Kamden Kaiser | F | ![]() | 44 | 3 | 0 | 3 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2.27 | -8 | 37 | 0.1 | |
20 | 10 | ![]() Sebastian Vitali | F | ![]() | 29 | 1 | 2 | 3 | 0.10 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.28 | -4 | 12 | 0.1 | |
21 | 3 | ![]() Isaac Sabel | D | ![]() | 37 | 0 | 2 | 2 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.05 | -23 | 27 | 0.0 | |
22 | 15 | Joey Fankhanel | F | ![]() | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -5 | 8 | 0.0 | |
23 | 44 | ![]() Ashton Hewer | D | ![]() | 17 | 0 | 1 | 1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1.18 | -5 | 10 | 0.0 | |
24 | 8 | ![]() Brody Olson | D | ![]() | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.60 | 0 | 1 | 0.0 | |
25 | 23 | Josh Lachapelle | F | ![]() | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2.80 | -3 | 1 | 0.0 | |
26 | 26 | Pilip Kuchynski | F | ![]() | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.0 |
* indicates rookie
x indicates inactive
R
Rookie
+
Injured
S
Suspended
A
Affiliate
C
Committed
E
Emergency
G
Goaltender